Overview | Products | Ordering Information | Options |
Temperature | Identify the minimum and maximum temperatures the hose assembly will be exposed to with regard to the system media and the environment. |
---|---|
Pressure | Identify the minimum and maximum pressures (or vacuum) within and outside the hose assembly. |
Material | Identify the system media and the environment to which the hose assembly will be exposed. This will help determinethe materials of construction best suited to the applicationdemands and whether the hose requires a static dissipativecore. |
Movement | Confirm whether the hose assembly will be installedin dynamic applications as this will require differentconsiderations than a static application. |
Length | Determine the most likely route for installation of the hose, and use this to identify length requirements. |
Cleanliness | Identify the need for cleanliness. Ease of cleaning the internal surfaces of the hose, as well as maintaining outside cleanliness may be of concern. |
End Connection | Identify the type of end connections which are most compatible with the system requirements. End connections differ with regard to materials of construction and pressure ratings. |
Orientation | Clarify space constraint concerns. Hose assemblies with elbows and union ball joints may help resolve space constraint issues. |
Desired Flow | Consider desired flow. Hose connection size, core tube construction, and routed installation may impact flow. |
Drainability | Consider core construction as this will impact drainability. Test ReportsIdentify the need for documentation in the form of testreports. |
Special Marking | Discuss special marking requirements; there are different options available to readily identify hose assemblies. |
Documentation and Regulatory Requirements |
Identify the need for special regulatory approvals or documentation. |
Additional Protection and Covers | Identify whether covers are necessary for additional protection of the hose assemblies or surrounding systems. |